TAWOV brand 500-25 million pixel series lenses, the definition is consistent from the center to the periphery, which greatly improves the aperture and photography distance, and can be adapted to 1/1.8"~4/3" format industrial cameras on the market;
This series of lenses is suitable for 5MP, 10MP, 20MP, and 25MP industrial cameras
Cost-effective, high-resolution
All models are designed with low distortion to suit a wide range of machine vision applications
Compact, lightweight and durable design
1/1.8-inch 5-million-pixel industrial high-performance lens
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TC-HF0420M-5MP | 1/1.8'' | 4.0 | F2.0-Close | 82.9°×66.5° | Manual aperture | C | 0.1 | Φ38.2×27.9mm | 57g |
TC-HF0620M-5MP | 1/1.8'' | 6.0 | F2.0-Close | 59.6°×46° | Manual aperture | C | 0.1 | Φ28.6×23.5mm | 34g |
TC-HF0820M-5MP | 1/1.8'' | 8.0 | F2.0-Close | 46.8°×36° | Manual aperture | C | 0.1 | Φ26.8×25mm | 32g |
TC-HF1220M-5MP | 1/1.8'' | 12.0 | F2.0-Close | 33°×24.3° | Manual aperture | C | 0.1 | Φ26.8×19.9mm | 31g |
TC-HF1620M-5MP | 1/1.8'' | 16.0 | F2.0-Close | 24.7°×18.2° | Manual aperture | C | 0.1 | Φ26.8×22.4mm | 33g |
TC-HF2520M-5MP | 1/1.8'' | 25.0 | F2.0-Close | 13.6°×11.3° | Manual aperture | C | 0.1 | Φ27×23.5mm | 28g |
TC-HF3520M-5MP | 1/1.8'' | 35.0 | F2.0-Close | 11.8°×8.7° | Manual aperture | C | 0.2 | Φ28×33mm | 45g |
TC-HF5020M-5MP | 1/1.8'' | 50.0 | F2.0-Close | 8.2°×6.1° | Manual aperture | C | 0.3 | Φ30.6×44.9mm | 64g |
TC-HF7520M-5MP | 1/1.8'' | 75.0 | F2.8-22 | 5.4°×4.04° | Manual aperture | C | 0.5 | Φ35×71.9mm | 108g |
2/3-inch 5-million-pixel industrial high-performance lens
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TC-MF0814M-5MP | 2/3'' | 8.0 | F1.4-16 | 56.3°×43.7° | Manual aperture | C | 0.1 | Φ39.3×40mm | 112g |
TC-MF1214M-5MP | 2/3'' | 12.0 | F1.4-16 | 39°×30.3° | Manual aperture | C | 0.15 | Φ32.9×36.5mm | 62g |
TC-MF1614M-5MP | 2/3'' | 16.0 | F1.4-16 | 30.3°×23° | Manual aperture | C | 0.1 | Φ33.5×33.9mm | 64g |
TC-MF2514M-5MP | 2/3'' | 25.0 | F1.4-16 | 20°×15° | Manual aperture | C | 0.1 | Φ33.5×36.33mm | 63g |
TC-MF3514M-5MP | 2/3'' | 35.0 | F1.4-16 | 13.9°×10.4° | Manual aperture | C | 0.15 | Φ39.8×43.7mm | 122g |
TC-MF5014M-5MP | 2/3'' | 50.0 | F1.4-Close | 10.46°×7.86° | Manual aperture | C | 0.3 | Φ39.6×57mm | 127g |
2/3-inch 10-megapixel industrial high-performance lens
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TC-MF0828M-10MP | 2/3'' | 8.0 | F2.8-16 | 57.6°×44° | Manual aperture | C | 0.1 | Φ32×36.57mm | 50g |
TC-MF1228M-10MP | 2/3'' | 12.0 | F2.8-16 | 39.8°×30.4° | Manual aperture | C | 0.1 | Φ29×32.8mm | 59g |
TC-MF1628M-10MP | 2/3'' | 16.0 | F2.8-16 | 30.8°×23.1° | Manual aperture | C | 0.1 | Φ29×40.6mm | 61g |
TC-MF2528M-10MP | 2/3'' | 25.0 | F2.8-22 | 20°×15.3° | Manual aperture | C | 0.1 | Φ29×33.8mm | 54g |
TC-MF3528M-10MP | 2/3'' | 35.0 | F2.8-16 | 13.1°×9.9° | Manual aperture | C | 0.1 | Φ29×46.7mm | 68g |
TC-MF5028M-10MP | 2/3'' | 50.0 | F2.8-16 | 10.4°×8.4° | Manual aperture | C | 0.3 | Φ29×56.1mm | 87g |
TC-MF7528M-10MP | 2/3'' | 75.0 | F2.8-22 | 6.71°×5.04° | Manual aperture | C | Φ38×60.7mm |
1-inch 5-million-pixel industrial high-performance lens
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TC-GF1214M-5MP | 1'' | 12.0 | F1.4-16 | 54.5°×42° | Manual aperture | C | 0.1 | Φ50×57.6mm | 234g |
TC-GF1614M-5MP | 1'' | 16.0 | F1.4-16 | 42.4°×32.4° | Manual aperture | C | 0.1 | Φ50×58.2mm | 213g |
TC-GF2514M-5MP | 1'' | 25.0 | F1.4-16 | 28.7°×22.06° | Manual aperture | C | 0.1 | Φ44.8×47.74mm | 147g |
TC-GF3514M-5MP | 1'' | 35.0 | F1.4-16 | 19.28°×14.32° | Manual aperture | C | 0.15 | Φ53×52mm | 217g |
TC-GF5014M-5MP | 1'' | 50.0 | F1.4-16 | 13.86°×10.4° | Manual aperture | C | 0.3 | Φ52×55.3mm | 230g |
TC-GF7518M-5MP | 1'' | 75.0 | F1.8-16 | 9.8°×7.4° | Manual aperture | C | 0.8 | Φ60×90.6mm | 472g |
1.1-inch 20-megapixel industrial high-performance lens
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TC-XF0618M-20MP | 1.1'' | 6.0 | F1.8-16 | 104.9°×86.2° | Manual aperture | C | 0.1 | Φ66×77.8mm | 350g |
TC-XF0814M-20MP | 1.1'' | 8.0 | F1.4-16 | 84.8°×68° | Manual aperture | C | 0.1 | Φ60×77.8mm | 363g |
TC-XF1228M-20MP | 1.1'' | 12.0 | F1.4-16 | 57°×45° | Manual aperture | C | 0.1 | Φ48x71.23mm | 251g |
TC-XF1628M-20MP | 1.1'' | 16.0 | F1.4-16 | 46.3°×36° | Manual aperture | C | 0.1 | Φ38×78mm | 176g |
TC-XF2528M-20MP | 1.1'' | 25.0 | F2.8-22 | 30.4°×23° | Manual aperture | C | 0.1 | Φ37×76.6mm | 184g |
TC-XF3528M-20MP | 1.1'' | 35.0 | F2.8-22 | 22.6°×17° | Manual aperture | C | 0.2 | Φ38×47.6mm | 116g |
TC-XF5028M-20MP | 1.1'' | 50.0 | F2.8-22 | 15.9°×11.9° | Manual aperture | C | 0.3 | Φ38×53.9mm | 132g |
1.1-inch 25-million-pixel industrial high-performance lens
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TC-XF0828M-25MP | 1.1'' | 8 | F2.8-22 | 82.8°×65.8° | Manual aperture | C | 0.1 | Φ60.8×70.97mm | 337g |
TC-XF1228M-25MP | 1.1'' | 12 | F2.8-22 | 60.66°×46.5° | Manual aperture | C | 0.1 | Φ47.5×72.3mm | 223g |
TC-XF1628M-25MP | 1.1'' | 16 | F2.8-16 | 45.8°×35.3° | Manual aperture | C | 0.1 | Φ45.6×68.2mm | 176g |
TC-XF2528M-25MP | 1.1'' | 25 | F2.8-22 | 31.6°×24.2° | Manual aperture | C | 0.1 | Φ37×63.8mm | 145g |
TC-XF3528M-25MP | 1.1'' | 35 | F2.8-16 | 21.5°×15.9° | Manual aperture | C | 0.15 | Φ44.4×50.61mm | 142g |
TC-XF5028M-25MP | 1.1'' | 50 | F2.8-16 | 16.1°×12.9° | Manual aperture | C | 0.3 | Φ46.4×59.3mm | 178g |
4/3-inch 20-million-pixel industrial high-performance lens
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
TC-VF1228M-20MP | 4/3'' | 12 | F2.8-22 | 71.2°×56.3° | Manual aperture | C | 0.1 | Φ48×71.33mm | 251g |
TC-VF1628M-20MP | 4/3'' | 16 | F2.8-22 | 57.6°×44.8° | Manual aperture | C | 0.1 | Φ38×78mm | 185g |
TC-VF2528M-20MP | 4/3'' | 25 | F2.8-16 | 37.5°×28.5° | Manual aperture | C | 0.1 | Φ37×76.6mm | 187g |
TC-VF3528M-20MP | 4/3'' | 35 | F2.8-22 | 27.9°×20.9° | Manual aperture | C | 0.2 | Φ38×47.6mm | 116g |
TC-VF5028M-20MP | 4/3'' | 50 | F2.8-22 | 19.8°×14.9° | Manual aperture | C | 0.3 | Φ38×53.9mm | 132g |
Email:info@tawov.com