Fits SWIR 1/1.8" and 1" cameras, InGaAs sensors; Special design for wavelength 900-1700nm; It is suitable for high-end surveillance and scientific research in various long-distance fields;
Fits SWIR 1/1.8" and 1" cameras, InGaAs sensors;
Special design for wavelength 900-1700nm;
Ability to photograph discrepancies or defects that are not visible to visible light;
It is suitable for high-end surveillance and scientific research in various long-distance fields;

| Model | GZ10X16MP-MP SWIR | GZ10X32MP-MP SWIR | HZ10X75MP-MP SWIR | |
| focal length | 16-160mm | 32-320mm | 75-750mm | |
| Target size | 1'' | 1'' | 1/1.8'' | |
| Aperture range | F2.2-Close | F4.4-Close | F3.6-Close | |
| Mounting interfaces | C | C | C | |
| Field of view(Horizontal-vertical) | 43.6’x33.4‘~4.6’x3.4‘ | 21.8’x16.7‘~2.3’x1.7‘ | 9.7’x7.3‘~1.0’x0.8‘ | |
| How it works | Zoom | electric | electric | electric |
| focus | electric | electric | electric | |
| aperture | electric | electric | electric | |
| Nearest object distance | 1.1m | 2.2m | 1.6m | |
| Filter size | 77mm | 77mm | 95mm | |
| Dimensions | 117x100x176mm | 117x100x176mm | 120x120.5x306.8mm | |
| Working environment | -40-70℃ | -40-70℃ | -40-70℃ | |
| weight | 1.4kg | 1.4kg | 3.5kg | |
| Presets | Optional | Optional | Optional | |
| Fog penetration | not | not | not | |
`
Email:info@tawov.com