TOWOV brand 10 million pixel series lenses, the definition is consistent from the center to the periphery, which greatly improves the aperture and photography distance, and can be adapted to 2/3"~4/3" target industrial cameras on the market;
Highly optical design technology using high-definition lenses for surveillance
Glass, aspherical lenses, and EBC coating technology can be used to combine multiple lenses
Using low-dispersion, high-refractive glass, optical performance is achieved by means of processing and assembly technology
Operability and high reliability suitable for the monitoring industry are realized, and simple and easy operation makes on-site installation easy.
In order to ensure stable use of this lens by customers, it is equipped with a locking knob that prevents focus and zoom shift due to slight vibration as standard, and a metal mount is used to ensure reliability.
1-inch 10-million-pixel industrial high-performance lens | |||||||||
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
GF0618M-10MP | 1'' | 6 | F1.8 | 95.1°x78.7° | Manual aperture | C | 0.1 | Φ54.0×50.3mm | 185g |
GF0814M-10MP | 1'' | 8 | F1.4 | 79.7°x62.9° | Manual aperture | C | 0.1 | Φ57.0×58.0mm | 200g |
GF1214M-10MP | 1'' | 12 | F1.4 | 55.7°x42.7° | Manual aperture | C | 0.3 | Φ40.0×51.5mm | 165g |
GF1614M-10MP | 1'' | 16 | F1.4 | 44.5°x33.8° | Manual aperture | C | 0.3 | Φ40.0×42.0mm | 120g |
GF2514M-10MP | 1'' | 25 | F1.4 | 29.0°x21.9° | Manual aperture | C | 0.3 | Φ40.0×42.5mm | 119g |
GF3514M-10MP | 1'' | 35 | F1.4 | 20.9°x16.0° | Manual aperture | C | 0.3 | Φ40.0×42.5mm | 129g |
4/3-inch 10-megapixel industrial high-performance lens | |||||||||
Model | Target area | focal length(mm) | Aperture range | Field of view | Aperture operation | Mounting interfaces | Nearest object distance(m) | Dimensions | weight |
VF0828M-10MP | 4/3'' | 8 | F2.8-F22 | 107.4°x94.9°x80.1° | Manual aperture | C | 0.5 | 72.1mm*Ф56.8mm | 317g |
VF1220M-10MP | 4/3'' | 12 | F2.0-F22 | 89.0x75.5°x61.1° | Manual aperture | C | 0.15 | Φ80.0×88.4mm | 447g |
VF1620M-10MP | 4/3'' | 16 | F2.0-F22 | 72.9x60.9°x47.3° | Manual aperture | C | 0.1 | Φ59.8×89.9mm | 338g |
VF2520M-10MP | 4/3'' | 25 | F2.0-F22 | 49.7x40.6°x31.0° | Manual aperture | C | 0.15 | Φ52.8×86.7mm | 251g |
VF3520M-10MP | 4/3'' | 35 | F2.0-F22 | 36.6x29.6°x22.4° | Manual aperture | C | 0.2 | Φ49.9×58.9mm | 173g |
VF5020M-10MP | 4/3'' | 50 | F2.0-F22 | 25.9°x20.9°x15.7° | Manual aperture | C | 0.3 | Φ48.8×57.9mm | 170g |
Email:info@tawov.com